Villa Ubaldini
(#157)Description
Offering a swimming pool and panoramic views across the Tuscan hills, Villa Ubaldini is set in Pieve a Nievole, 2 km from the thermal spas of Montecatini Terme.
Suites at Villa Ubaldini are spacious and elegantly decorated. All air conditioned, they also feature a flat-screen TV, minibar and tea and coffee-making facilities. Breakfast is buffet style, while the gourmet restaurant is open for lunch and serves Tuscan cuisine. Guests can enjoy relaxing in the villa's landscaped gardens and on the sun terrace surrounding the swimming pool. Parking is free at Villa Ubaldini.
The private Chapel, dedicated to S. Biagio, still consecrated, dates back to the first half of the 1600s.
Please note that the restaurant serves lunch, subject to advance booking, and is only open from Thursday until Saturday and from April until November. Dinner is not available.
Interior Description
Make yourself at home in one of the 10 air-conditioned rooms featuring minibars, private living room and flat-screen televisions. Complimentary wireless Internet access keeps you connected, and digital programming is available for your entertainment. Private bathrooms with bathtubs or showers feature designer toiletries and bidets, bathrobes and slippers. Conveniences include desks and electric kettles, and housekeeping is provided daily.
On the ground floor there are also: reception, one of the bedrooms, a bar/lounge, a meeting room and a cellar that can accommodate 40/50 people.
Amenities
- Swimmingpool
- Internet Wifi
- Near Village
- Enclosed Property
- Panoramic View Hill
- Baby Bed
- Parking
- Garden
- Internet
- Maid
- Riding
- Weddings
- Swimmingpool
- Handicap Ok
- Satellite Tv
- Air Conditioning
- Outdoor Jacuzzi
- Independent Unit
- Panoramic View
- Well-equipped Kitchen
- Child Ok
- Heating
- Balcony
- Garden Furniture
- Extra Bed
- Microwave
- Garden
- Kitchen
- Freezer
- Terrace
- Veranda
- Iron
- Bath Tub
- Shower
- Fridge
- Television
- Coffee Machine
- Stove
- Hairdryer
- Patio
Location Pieve a Nievole, Tuscany, Italy
Places near the property:
- Distance to Sea:
- 63 km
- ATM's:
- Cassa Di Risparmio Di Pistoia e Pescia, 0.7 Km
- Hospitals:
- Della Valdinievole V.battisti Pescia Pt, 9.4 Km
- Highways:
- A11 - Montecatini Terme - Casello, 1.1 Km
- Golf Courses:
- Consorzio Golf Toscana(montecatini Terme)pt, 2.0 Km
- Restaurants:
- Pietre Cavate Pieve a Nievole Pt, 0.8 Km
- Rail Stations:
- Montecatini Terme Monsummano, 1.7 Km
- Shopping Centers:
- Montecatini (Massa e Cozzile-pt) Ipercoop, 4.1 Km
Availability
February 2019
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
March 2019
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2019
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
May 2019
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2019
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
July 2019
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
August 2019
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2019
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
October 2019
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
November 2019
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2019
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
January 2020
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2020
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | ||||||
- Available
- Not Available
Prices
Start | End | Arrival Day | Min. Nights | Capacity ** | Daily | Weekly |
---|---|---|---|---|---|---|
Apr 13, 2019 | Apr 20, 2019 | Any | 3 | 26 | € 2215 | € 15500 |
14 | € 1772 | € 12400 | ||||
Apr 20, 2019 | Apr 27, 2019 | Saturday | 7 | 26 | € 2715 | € 19000 |
14 | € 2172 | € 15200 | ||||
Apr 27, 2019 | Jun 01, 2019 | Any | 3 | 26 | € 2215 | € 15500 |
14 | € 1772 | € 12400 | ||||
Jun 01, 2019 | Jun 29, 2019 | Saturday | 7 | 26 | € 2500 | € 17500 |
14 | € 2000 | € 14000 | ||||
Jun 29, 2019 | Aug 31, 2019 | Saturday | 7 | 26 | € 2715 | € 19000 |
14 | € 2172 | € 15200 | ||||
Aug 31, 2019 | Sep 28, 2019 | Saturday | 7 | 26 | € 2500 | € 17500 |
14 | € 2000 | € 14000 | ||||
Sep 28, 2019 | Oct 14, 2019 | Any | 3 | 26 | € 2215 | € 15500 |
14 | € 1772 | € 12400 |
** For bookings with a reduced capacity some rooms may not be available.
Arrival between 14:30 and 21:00
Departure between 08:30 and 11:00
Pool open from 20 April to 1 October
Not included in the rental price and to be paid on the spot:
Final Cleaning (mandatory): 700.00€
Refundable Security Deposit in cash (mandatory): 1500.00€
Included in the rental price:
Bed Linen and Towels (initial set)
Breakfast
Air conditioning (on request)
Babycot (on request)