Nuova Casa Paradiso
(#389)Description
Immersed in the enchanting and unspoiled setting of Massa Lubrense, the house is located on the Sorrento Peninsula, ideal for a quiet and exclusive holiday. This fully restored 16th century villa can accommodate up to 12 people and overlooks the Gulf of Naples and the island of Capri. The villa was once the home of a parish priest and features frescoes and characteristic vaulted ceilings. Enjoy breakfast on the panoramic terrace. The staff can also provide you with a packed lunch made with local produce, perfect to take with you on trips. Don't forget to explore our winery while you are here. The staff can also provide tailor-made transfers or tours, such as boat trips around the Gulf.
Interior Description
Gracious, relaxing, equipped with all services, all the rooms of Nuova Casa Paradiso are inserted in an atmosphere of great natural beauty. Immersed in the green and blue of the sea, our structure lends itself to a regenerating experience, characterized by different types of rooms that prefer pastel colors that recall the external environment. Our rooms are characterized by fine furnishings, attention to detail, with comfort and services, open spaces overlooking the sea with light that will flood your room, contributing to a play of lights to make your environment more welcoming. All our room types offer bar service, air conditioning, TV, safe and fast Wi-Fi.
Amenities
- Swimmingpool
- Internet Wifi
- Wellness
- Near Sea
- Near Village
- Stone Building
- Panoramic View Sea
- Panoramic View Hill
- Parking
- Garden
- Swimmingpool
- Satellite Tv
- Air Conditioning
- Outdoor Jacuzzi
- Sea View
- Independent Unit
- Panoramic View
- Washing Machine
- Barbecue
- Fireplace
- Well-equipped Kitchen
- Child Ok
- Heating
- Balcony
- Garden Furniture
- Dvd/vcr Player
- Iron
- Shower
- Fridge
- Toaster
- Coffee Machine
- Stove
- Hairdryer
- Stereo Hifi
Location Schiazzano, Campania, Italy
Places near the property:
- Distance to Shops: 2 km
- Distance to Restaurant: 2 km
- Distance to Main City: 1 km
- Distance to Railway Station: 2 km
- Distance to Airport: 54 km
- Distance to Bus: 1 km
- Distance to Sea: 4 km
Availability
April 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
June 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
July 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
September 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
October 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
December 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
February 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | ||||
March 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
April 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
June 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
July 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
September 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
November 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
December 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2023
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
- Available
- Not Available
Prices
Start | End | Arrival Day | Min. Nights | Daily | Weekly |
---|---|---|---|---|---|
Apr 19, 2021 | Apr 23, 2021 | Any | 3 | € 840 | € 5880 |
Apr 23, 2021 | Apr 26, 2021 | Any | 3 | € 980 | € 6860 |
Apr 26, 2021 | Apr 30, 2021 | Any | 3 | € 840 | € 5880 |
Apr 30, 2021 | May 02, 2021 | Any | 3 | € 980 | € 6860 |
May 02, 2021 | May 07, 2021 | Any | 3 | € 840 | € 5880 |
May 07, 2021 | May 10, 2021 | Any | 3 | € 980 | € 6860 |
May 10, 2021 | May 14, 2021 | Any | 3 | € 840 | € 5880 |
May 14, 2021 | May 17, 2021 | Any | 3 | € 980 | € 6860 |
May 17, 2021 | May 28, 2021 | Any | 3 | € 840 | € 5880 |
May 28, 2021 | Jun 04, 2021 | Any | 3 | € 980 | € 6860 |
Jun 04, 2021 | Jun 07, 2021 | Any | 3 | € 1050 | € 7350 |
Jun 07, 2021 | Jun 11, 2021 | Any | 3 | € 980 | € 6860 |
Jun 11, 2021 | Jun 14, 2021 | Any | 3 | € 1050 | € 7350 |
Jun 14, 2021 | Jun 18, 2021 | Any | 3 | € 980 | € 6860 |
Jun 18, 2021 | Jun 21, 2021 | Any | 3 | € 1050 | € 7350 |
Jun 21, 2021 | Jun 25, 2021 | Any | 3 | € 980 | € 6860 |
Jun 25, 2021 | Aug 01, 2021 | Any | 3 | € 1120 | € 7840 |
Aug 01, 2021 | Sep 01, 2021 | Any | 3 | € 1540 | € 10780 |
Sep 01, 2021 | Sep 12, 2021 | Any | 3 | € 1260 | € 8820 |
Sep 12, 2021 | Oct 01, 2021 | Any | 3 | € 980 | € 6860 |
Oct 01, 2021 | Nov 01, 2021 | Any | 3 | € 840 | € 5880 |
Nov 01, 2021 | Jan 01, 2022 | Any | 3 | € 700 | € 2100 |
Departure between 07:00 and 10:00
Pool open from 1 May to 1 October
Not included in the rental price and to be paid on the spot:
Final Cleaning (mandatory): 199.00€
Cook (on request): to be arranged with the owner
Wine Tasting (on request): to be arranged with the owner
Refundable Security Deposit in cash (mandatory): 300.00€
Late Arrival: 30.00€
Tourist tax (mandatory): 2.00€ per person per day
Included in the rental price:
Bed Linen (initial set)
Towels (initial set)
Internet Wifi
Air conditioning
Babycot (on request)