Casa Leocadia - Sori, Liguria

(#661)

Description

Casa Leocadia is an apartment with a separate entrance in Sori, with partial sea view from all rooms, you can enjoy the beauty of the seascape even inside the apartment. Even without air conditioning, the two fans can help keep you cool and comfortable during warmer periods.

Being located in a coastal resort like Sori, you will have the opportunity to feel the sea breeze and enjoy the mild climate typical of the area. Leocadia could be an ideal choice for those seeking an authentic and relaxing experience on the Ligurian coast.

Possibility of free parking along the road.

Interior Description

Casa Leocadia is a ground-floor apartment consisting of living/dining room overlooking a spacious balcony, kitchen, one double and one single bedroom, two bathrooms, one of which has a shower and the other a bathtub.

License or registration number:

010060 - LT - 0131

Rooms & Spaces

Access Floor

Balcony

  • Features:

    WiFi Internet

Living room

  • Features:

    2 Sofa, WiFi Internet, Satellite TV, Exit to the balcony, Portable Fan, Dining Table

Kitchen

  • Features:

    Well Equipped Kitchen, Oven, Freezer, Fridge, WiFi Internet, Dishwasher, Microwave, Stove Top, Exit to the balcony

Bedroom

  • Features:

    WiFi Internet, Double Bed

Bedroom

  • Features:

    WiFi Internet, Single Bed

Bathroom

  • Features:

    Hairdryer, Bidet, Shower, WiFi Internet, Basin, Toilet

Bathroom

  • Features:

    Bidet, WiFi Internet, Basin, Bathtub, Toilet

Amenities

  • Internet Wifi
  • Near Sea
  • In Village
  • Panoramic View Sea
  • Near Water
  • Satellite Tv
  • Sea View
  • Panoramic View
  • Washing Machine
  • Dishwash
  • Well-equipped Kitchen
  • Child Ok
  • Heating
  • Balcony
  • Microwave
  • Kitchen
  • Freezer
  • Iron
  • Bath Tub
  • Shower
  • Fridge
  • Stove
  • Hairdryer

Location Sori, Liguria, Italy

Places near the property:

  • Distance to Shops: 0.3 km
  • Distance to Restaurant: 0.4 km
  • Distance to Main City: 0.65 km
  • Distance to Railway Station: 0.65 km
  • Distance to Airport: 38 km
  • Distance to Sea: 300 m

Availability

September 2023

Sa Su Mo Tu We Th Fr
           01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            

October 2023

Sa Su Mo Tu We Th Fr
 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             

November 2023

Sa Su Mo Tu We Th Fr
       01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
             

December 2023

Sa Su Mo Tu We Th Fr
           01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

January 2024

Sa Su Mo Tu We Th Fr
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             

February 2024

Sa Su Mo Tu We Th Fr
         01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29  
             

March 2024

Sa Su Mo Tu We Th Fr
           01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

April 2024

Sa Su Mo Tu We Th Fr
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
             

May 2024

Sa Su Mo Tu We Th Fr
       01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             

June 2024

Sa Su Mo Tu We Th Fr
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
             

July 2024

Sa Su Mo Tu We Th Fr
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             

August 2024

Sa Su Mo Tu We Th Fr
         01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            

September 2024

Sa Su Mo Tu We Th Fr
 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
             

October 2024

Sa Su Mo Tu We Th Fr
     01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             

November 2024

Sa Su Mo Tu We Th Fr
           01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            

December 2024

Sa Su Mo Tu We Th Fr
 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             

January 2025

Sa Su Mo Tu We Th Fr
       01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             

February 2025

Sa Su Mo Tu We Th Fr
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
             
             

March 2025

Sa Su Mo Tu We Th Fr
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             

April 2025

Sa Su Mo Tu We Th Fr
     01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
             

May 2025

Sa Su Mo Tu We Th Fr
         01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            

June 2025

Sa Su Mo Tu We Th Fr
 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
             

July 2025

Sa Su Mo Tu We Th Fr
     01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             

August 2025

Sa Su Mo Tu We Th Fr
           01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
  •   Available
  •   Not Available

Prices

Start End Arrival Day Min. Nights Daily Weekly
Sep 09, 2023 Sep 30, 2023 Any 3 € 207 € 1160
Sep 30, 2023 Dec 16, 2023 Any 3 € 207 € 943
Dec 16, 2023 Jan 06, 2024 Any 3 € 207 € 1305
Jan 06, 2024 Mar 30, 2024 Any 3 € 207 € 943
Mar 30, 2024 Apr 06, 2024 Any 3 € 207 € 1305
Apr 06, 2024 Apr 20, 2024 Any 3 € 207 € 943
Apr 20, 2024 Jun 08, 2024 Any 3 € 207 € 1160
Jun 08, 2024 Jun 29, 2024 Any 3 € 207 € 1305
Jun 29, 2024 Aug 31, 2024 Any 3 € 207 € 1450
Aug 31, 2024 Sep 07, 2024 Any 3 € 207 € 1305
Sep 07, 2024 Sep 28, 2024 Any 3 € 207 € 1160
Sep 28, 2024 Dec 14, 2024 Any 3 € 207 € 943
Dec 14, 2024 Jan 04, 2025 Any 3 € 207 € 1305
Arrival between 16:00 and 20:00
Departure between 08:00 and 10:00


To be paid on the spot
Not included in the rental price:
Final Cleaning (mandatory): 177.00€
Refundable Security Deposit in cash (mandatory): 150.00€
Utilities (mandatory): 10.00€ per day

Included in the rental price:
Bed Linen and Towels (initial set)
Tourist tax