Collina
(#38)Last-Minute
Book 15 days or less before the arrival date and receive a 20 % discount off the published rental rates.
This Offer is valid only for stays of 7 nights minimum and can not be combined with any other special offers.
Description
Typical farmhouse on two levels, recently renovated and furnished with great care and taste. The property is nestled in the green valley of Mugello, near Florence, in a panoramic position on the hills above the town of Borgo San Lorenzo and is surrounded by a beautiful fenced garden of 4.000mq. equipped with pool for exclusive use of the guests (12m. x 5m. prof. 140 cm.). The property also has two beautiful loggias equipped with barbecue for outdoor dining. Air conditioning in the bedrooms of the first floor. Wi-Fi. Child plays and volleyball net. Private parking in the property.
The house is located 1km away. from "Borgo San Lorenzo", at 30km. from Florence, at 17km. from the "Barberino Designer Outlet" (over 100 stores of major brands of Italian and international fashion) and Lake "Bilancino" (canoeing, sailing, windsurfing), at 12km. from the "Poggio dei Medici Golf Club".
Interior Description
Typical farmhouse renovated with taste of approximately 200sqm.
On the ground floor: large living / dining room equipped with a fireplace and satellite TV; kitchen / dining room equipped with a five burner stove, oven, refrigerator with freezer, coffee machine, dishwasher; equipped loggia for outdoor dining with access from the kitchen; laundry room; closet; 1 double bedroom with ensuite bathroom with shower (toilet / bidet); 1 double bedroom with ensuite bathroom with shower (toilet), suitable for the handicapped; 1 bathroom wc;
On the first floor: 2 bedrooms with two single beds each; 1 bedroom with two single beds with private bathroom with shower (toilet / bidet); 1 bathroom with shower (toilet / bidet).
Comfortable furniture with period furniture. Air conditioning in rooms on the 1st floor.
Amenities
- Swimmingpool
- Internet Wifi
- Near Village
- Enclosed Property
- Panoramic View Hill
- Baby Bed
- Parking
- Garden
- Children Playground
- Internet
- Golf
- Swimmingpool
- Handicap Ok
- Satellite Tv
- Air Conditioning
- Independent Unit
- Washing Machine
- Dishwash
- Barbecue
- Fireplace
- Well-equipped Kitchen
- Child Ok
- Pets Allowed
- Heating
- Garden Furniture
- Extra Bed
- Garden
- Mosquitonet
- Kitchen
- Freezer
- Al Fresco
- Iron
- Bath Tub
- Shower
- Fridge
- Television
- Toaster
- Coffee Machine
- Stove
- Hairdryer
- Patio
Location Borgo San Lorenzo, Tuscany, Italy
Places near the property:
- Distance to Shops: 1 km
- Distance to Restaurant: 1 km
- Distance to Main City: Firenze 30 km
- Distance to Railway Station: 2 km
- Distance to Airport: 35 km
- Distance to Bus: 1 km
Availability
March 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
April 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
June 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
July 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
September 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
October 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
December 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
February 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | ||||
March 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
April 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
June 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
July 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
September 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
November 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
December 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
- Available
- Not Available
Prices
Start | End | Arrival Day | Min. Nights | Daily | Weekly |
---|---|---|---|---|---|
Jan 09, 2021 | Apr 24, 2021 | Any | 3 | € 149 | € 1044 |
Apr 24, 2021 | May 08, 2021 | Any | 5 | € 165 | € 1156 |
May 08, 2021 | May 22, 2021 | Any | 5 | € 184 | € 1285 |
May 22, 2021 | Jun 12, 2021 | Any | 7 | € 360 | € 2526 |
Jun 12, 2021 | Jun 26, 2021 | Saturday | 7 | € 219 | € 1541 |
Jun 26, 2021 | Jul 10, 2021 | Saturday | 7 | € 292 | € 2036 |
Jul 10, 2021 | Aug 21, 2021 | Saturday | 7 | € 354 | € 2526 |
Aug 21, 2021 | Aug 28, 2021 | Saturday | 7 | € 292 | € 2036 |
Aug 28, 2021 | Sep 04, 2021 | Saturday | 7 | € 219 | € 1541 |
Sep 04, 2021 | Sep 11, 2021 | Any | 5 | € 184 | € 1285 |
Sep 11, 2021 | Sep 25, 2021 | Any | 5 | € 165 | € 1156 |
Sep 25, 2021 | Dec 18, 2021 | Any | 3 | € 149 | € 1044 |
Dec 18, 2021 | Jan 08, 2022 | Any | 5 | € 219 | € 1541 |
Departure between 08:00 and 10:00
Pool open from 1 May to 30 September
Not included in the rental price and to be paid on the spot:
Final Cleaning (mandatory): 150.00€
Extra Bed (on request): 100.00€ per week
Refundable Security Deposit in cash (mandatory): 400.00€
Electricity (mandatory): 0.45€ per kWh
Heating: 5.00€ per cubic meter
Gas (mandatory): 5.00€ per cubic meter
Tourist tax (mandatory): 1.00€ per person per day
Included in the rental price:
Bed linen and towels (weekly changed)
Water
Internet Wifi
High chair
Babycot