Villa Torre Di Somma
(#3)Description
Ex tastefully renovated barn situated in panoramic position on the lower slopes of Mugellane hills between the town of Borgo San Lorenzo and Vicchio, a few kilometers from Florence. The property offers a very nice and comfortable furnishings, with antique pieces. Air conditioning on the first floor. Surrounding the house there is a large garden of over 5,000 square meters fully fenced and equipped with private, fenced and heated swimming pool for guests (12m. x 6m. prof. 125 / 200cm.). The property also has outdoor spaces (two gazebos) for outdoor dining (barbecue and pizza oven). Private tennis court with full use of guests (rackets available). Wi-Fi free. Private parking in the property. The house is located 3km. from "Vicchio" (birthplace of Giotto and Fra Angelico), 35km. from "Florence", at 23km. from the "Barberino Designer Outlet" (over 100 stores of major brands of Italian and international fashion) and Lake "Bilancino" (canoeing, sailing, windsurfing), at 12km. the "Poggio dei Medici Golf Club", 7km. riding stables.
Interior Description
Beautiful farmhouse restored with style of approximately 190sqm.
On the ground floor: entrance hall; kitchen with four burner stove, oven, wood oven, microwave, refrigerator, freezer, dishwasher; dining room; living room with fireplace, satellite TV and double sofa bed; pretty equipped loggia for outdoor dining; 1 bathroom with shower (toilet / bidet); laundry room.
On the first floor: 2 double bedrooms, one of them with bathroom with Jacuzzi (toilet / bidet); 1 bedroom with two single beds; 1 bathroom with shower (toilet / bidet);
All windows are equipped with mosquito nets.
Amenities
- Swimmingpool
- Internet Wifi
- Near Village
- Enclosed Property
- Stone Building
- Panoramic View Hill
- Baby Bed
- Parking
- Garden
- Internet
- Golf
- Tenniscourt
- Bike
- Swimmingpool
- Satellite Tv
- Air Conditioning
- Jacuzzi Bathtub
- Independent Unit
- Panoramic View
- Washing Machine
- Dishwash
- Barbecue
- Fireplace
- Well-equipped Kitchen
- Child Ok
- Pets Allowed
- Heating
- Garden Furniture
- Microwave
- Garden
- Mosquitonet
- Dvd/vcr Player
- Kitchen
- Freezer
- Al Fresco
- Iron
- Bath Tub
- Shower
- Fridge
- Television
- Toaster
- Coffee Machine
- Stove
- Hairdryer
- Patio
Location Cistio, Tuscany, Italy
Places near the property:
- Distance to Town: Vicchio (Fi) 3.3 km
- Distance to Shops: 3.3 km
- Distance to Restaurant: La Casa Del Prosciutto (Vicchio) 2.7 km
- Distance to Main City: Firenze 35 km
- Distance to Motorway: A1 - Barberino Del Mugello 26.2 km
- Distance to Railway Station: Vicchio (Fi) 3.3 km
- Distance to Airport: Amerigo Vespucci (Firenze) (Flr) 38 km
- Distance to Bus: Vicchio (Fi) 3.3 km
- Distance to Sea: Cervia 114 km
Availability
April 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
June 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
July 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
September 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
October 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
December 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
February 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | ||||
March 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
April 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
June 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
July 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
September 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
November 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
December 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2023
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
- Available
- Not Available
Prices
Departure between 08:00 and 10:00
Pool open from 1 May to 30 September
Not included in the rental price and to be paid on the spot:
Final Cleaning (mandatory): 20.00€ per person, minimum 100.00€
Refundable Security Deposit in cash (mandatory): 500.00€
Electricity (mandatory): 0.45€ per kWh
Heating: 5.50€ per cubic meter
Gas (mandatory): 5.50€ per cubic meter
Air conditioning: 0.45€ per kWh
Tourist tax (mandatory): 1.50€ per person per day
Included in the rental price:
Bed linen and towels (weekly changed)
Water
Internet Wifi
High chair
Babycot
Pets