Cipressi Alle Vigne
(#133)Description
Manor house recently renovated, situated in a panoramic position in the green hills of the “Val di Sieve”. Located a few kilometers from “Firenze”, such as to allow easy access to the main other centers of the region such as “Siena”, “Lucca”, “Pisa”. The Villa is surrounded by a large enclosed garden of about 1,500sqm. equipped with swimming pool for the exclusive use of guests (5m. x 10m. depth 130cm.), and equipped for outdoor lunches and dinners. The environment is ideal for families and children and at the same time offers the setting for a romantic and absolutely charming holiday. Private parking in the property. The villa is located at 1,5km. from the village of "Dicomano", at 8km. from "Vicchio" (birthplace of Giotto and Fra Angelico), at 30km. from Florence, at 30km. from the "Barberino Designer Outlet" (over 100 stores of major brands of Italian and international fashion) and from the lake of "Bilancino" (canoeing, sailing, windsurfing), at 21km. from the "Poggio dei Medici golf club", at 5km. riding school.
Interior Description
Manor house of about 240 sqm.
On the ground floor: entrance-large living room with sofa and satellite TV (Sky); kitchen lunch with five burners, oven, microwave oven, fridge, freezer, coffee machine, dishwasher; food storage; 1 bathroom with shower (toilet / bidet).
On the first floor: large double bedroom with the possibility of a third single bed (45 mq) and satellite TV; 2 bedrooms with two single beds each; 1 bathroom with bathtub (toilet / bidet); 1 double bedroom with double bed with bathroom with shower (toilet / bidet);
All the interiors have been carefully furnished with antique furniture, some of which are of great value, in perfect harmony with the style of the villa.
Amenities
- Swimmingpool
- Internet Wifi
- Near Village
- Enclosed Property
- Near Lake
- Panoramic View Hill
- Panoramic View City
- Baby Bed
- Parking
- Garden
- Maid
- Fishing
- Riding
- Swimmingpool
- Satellite Tv
- Air Conditioning
- Independent Unit
- Panoramic View
- Washing Machine
- Dishwash
- Barbecue
- Well-equipped Kitchen
- Child Ok
- Heating
- Balcony
- Garden Furniture
- Microwave
- Garden
- Kitchen
- Freezer
- Al Fresco
- Terrace
- Iron
- Bath Tub
- Shower
- Fridge
- Toaster
- Coffee Machine
- Hairdryer
- Patio
Location Dicomano, Tuscany, Italy
Places near the property:
- Distance to Town: Dicomano 1.2 km
- Distance to Shops: 1.4 km
- Distance to Restaurant: Dicomano 1.4 km
- Distance to Main City: Firenze 30 km
- Distance to Motorway: A1 35 km
- Distance to Railway Station: Dicomano 1.4 km
- Distance to Airport: Amerigo Vespucci (Firenze) (Flr) 48 km
- Distance to Bus: Dicomano 1.4 km
- Distance to Sea: Viareggio 120 km
Availability
April 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
June 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
July 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
September 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
October 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
December 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
February 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | ||||
March 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
April 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
June 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
July 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
September 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
November 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
December 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2023
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
- Available
- Not Available
Prices
Start | End | Arrival Day | Min. Nights | Daily | Weekly |
---|---|---|---|---|---|
Jan 09, 2021 | May 08, 2021 | Any | 4 | € 342 | € 2388 |
May 08, 2021 | May 22, 2021 | Any | 4 | € 384 | € 2686 |
May 22, 2021 | Jun 12, 2021 | Any | 7 | € 534 | € 3731 |
Jun 12, 2021 | Jun 26, 2021 | Any | 4 | € 428 | € 2985 |
Jun 26, 2021 | Jul 10, 2021 | Any | 4 | € 469 | € 3284 |
Jul 10, 2021 | Aug 21, 2021 | Any | 4 | € 534 | € 3731 |
Aug 21, 2021 | Aug 28, 2021 | Any | 4 | € 469 | € 3284 |
Aug 28, 2021 | Sep 04, 2021 | Any | 4 | € 428 | € 2985 |
Sep 04, 2021 | Sep 11, 2021 | Any | 4 | € 384 | € 2686 |
Sep 11, 2021 | Dec 18, 2021 | Any | 4 | € 342 | € 2388 |
Dec 18, 2021 | Jan 08, 2022 | Any | 4 | € 428 | € 2985 |
Departure between 08:00 and 10:00
Pool open from 1 May to 30 September
Not included in the rental price and to be paid on the spot:
Final Cleaning (mandatory): 25.00€ per person, minimum 200.00€
Baby-sitting (on request): to be arranged with the owner
Maid service (on request): to be arranged with the owner
Cook (on request): to be arranged with the owner
Refundable Security Deposit in cash (mandatory): 700.00€
Electricity (mandatory): 0.45€ per kWh
Heating: 1.50€ per liter
Oil (mandatory): 1.30€ per liter
Tourist tax (mandatory): 1.00€ per person per day
Included in the rental price:
Bed linen and towels (weekly changed)
Mid Week Cleaning
Water
Internet Wifi
High chair
Babycot