Arts & Crafts Apartments Arte Della Lana
(#589-1)Accommodation Description
Arte Della Lana is an elegant apartment on the ground floor, composed of entrance, double bedroom, dining room, fully equipped kitchenette, double loft, one part with double sofa bed, the other with two armchairs, two bathrooms with shower, one with washing machine.
License or registration number:
048017LTI7577
Rooms & Spaces
Access Floor
Dining room
-
Features:
Air Conditioning, WiFi Internet, Dining Table
Kitchen
-
Features:
Air Conditioning, Well Equipped Kitchen, Oven, Freezer, Fridge, WiFi Internet, Dishwasher, Italian Coffee Machine, Stove Top
Bedroom
-
Features:
Air Conditioning, WiFi Internet, Double Bed
Loft
-
Features:
Air Conditioning, Sofa Bed Double, WiFi Internet, 2 Armchair
Bathroom
-
Features:
Air Conditioning, Hairdryer, Bidet, Shower, WiFi Internet, Basin, Toilet
Bathroom
-
Features:
Air Conditioning, Hairdryer, Bidet, Shower, WiFi Internet, Basin, Toilet, Washing Machine
Accommodation Amenities
- Satellite Tv
- Air Conditioning
- Washing Machine
- Dishwash
- Well-equipped Kitchen
- Child Ok
- Heating
- Microwave
- Freezer
- Iron
- Shower
- Fridge
- Television
- Coffee Machine
- Stove
- Hairdryer
Availability
- Available
- Not Available
Prices
Start | End | Arrival Day | Min. Nights | Daily | Weekly |
---|---|---|---|---|---|
Jan 30, 2023 | Feb 11, 2023 | Any | 1 | € 125 | n.a. |
Feb 11, 2023 | Feb 19, 2023 | Any | 1 | € 139 | n.a. |
Feb 19, 2023 | Mar 19, 2023 | Any | 1 | € 174 | n.a. |
Mar 19, 2023 | Apr 07, 2023 | Any | 1 | € 235 | n.a. |
Apr 07, 2023 | Apr 17, 2023 | Any | 2 | € 300 | n.a. |
Apr 17, 2023 | Apr 21, 2023 | Any | 1 | € 240 | n.a. |
Apr 21, 2023 | Apr 25, 2023 | Any | 1 | € 270 | n.a. |
Apr 25, 2023 | Apr 28, 2023 | Any | 1 | € 240 | n.a. |
Apr 28, 2023 | Apr 30, 2023 | Any | 1 | € 270 | n.a. |
Apr 30, 2023 | May 05, 2023 | Any | 1 | € 240 | n.a. |
May 05, 2023 | May 07, 2023 | Any | 1 | € 270 | n.a. |
May 07, 2023 | May 12, 2023 | Any | 1 | € 240 | n.a. |
May 12, 2023 | May 14, 2023 | Any | 1 | € 270 | n.a. |
May 14, 2023 | May 19, 2023 | Any | 1 | € 240 | n.a. |
May 19, 2023 | May 21, 2023 | Any | 1 | € 270 | n.a. |
May 21, 2023 | May 26, 2023 | Any | 1 | € 240 | n.a. |
May 26, 2023 | May 28, 2023 | Any | 1 | € 270 | n.a. |
May 28, 2023 | Jun 02, 2023 | Any | 1 | € 240 | n.a. |
Jun 02, 2023 | Jun 04, 2023 | Any | 1 | € 270 | n.a. |
Jun 04, 2023 | Jun 09, 2023 | Any | 1 | € 240 | n.a. |
Jun 09, 2023 | Jun 11, 2023 | Any | 1 | € 270 | n.a. |
Jun 11, 2023 | Jun 18, 2023 | Any | 1 | € 325 | n.a. |
Jun 18, 2023 | Jun 23, 2023 | Any | 1 | € 240 | n.a. |
Jun 23, 2023 | Jun 25, 2023 | Any | 1 | € 270 | n.a. |
Jun 25, 2023 | Jun 30, 2023 | Any | 1 | € 240 | n.a. |
Jun 30, 2023 | Jul 02, 2023 | Any | 1 | € 300 | n.a. |
Jul 02, 2023 | Jul 07, 2023 | Any | 1 | € 280 | n.a. |
Jul 07, 2023 | Jul 09, 2023 | Any | 1 | € 300 | n.a. |
Jul 09, 2023 | Jul 14, 2023 | Any | 1 | € 280 | n.a. |
Jul 14, 2023 | Jul 16, 2023 | Any | 1 | € 300 | n.a. |
Jul 16, 2023 | Jul 21, 2023 | Any | 1 | € 280 | n.a. |
Jul 21, 2023 | Jul 23, 2023 | Any | 1 | € 300 | n.a. |
Jul 23, 2023 | Jul 28, 2023 | Any | 1 | € 280 | n.a. |
Jul 28, 2023 | Jul 30, 2023 | Any | 1 | € 300 | n.a. |
Jul 30, 2023 | Aug 04, 2023 | Any | 1 | € 280 | n.a. |
Aug 04, 2023 | Aug 06, 2023 | Any | 1 | € 300 | n.a. |
Aug 06, 2023 | Aug 11, 2023 | Any | 1 | € 280 | n.a. |
Aug 11, 2023 | Aug 13, 2023 | Any | 1 | € 300 | n.a. |
Aug 13, 2023 | Aug 18, 2023 | Any | 1 | € 280 | n.a. |
Aug 18, 2023 | Aug 20, 2023 | Any | 1 | € 300 | n.a. |
Aug 20, 2023 | Aug 25, 2023 | Any | 1 | € 280 | n.a. |
Aug 25, 2023 | Aug 27, 2023 | Any | 1 | € 300 | n.a. |
Aug 27, 2023 | Sep 01, 2023 | Any | 1 | € 280 | n.a. |
Sep 01, 2023 | Sep 03, 2023 | Any | 1 | € 290 | n.a. |
Sep 03, 2023 | Sep 08, 2023 | Any | 1 | € 270 | n.a. |
Sep 08, 2023 | Sep 10, 2023 | Any | 1 | € 290 | n.a. |
Sep 10, 2023 | Sep 15, 2023 | Any | 1 | € 270 | n.a. |
Sep 15, 2023 | Sep 17, 2023 | Any | 1 | € 290 | n.a. |
Sep 17, 2023 | Sep 22, 2023 | Any | 1 | € 250 | n.a. |
Sep 22, 2023 | Sep 24, 2023 | Any | 1 | € 270 | n.a. |
Sep 24, 2023 | Sep 29, 2023 | Any | 1 | € 250 | n.a. |
Sep 29, 2023 | Oct 01, 2023 | Any | 1 | € 270 | n.a. |
Oct 01, 2023 | Oct 06, 2023 | Any | 1 | € 250 | n.a. |
Oct 06, 2023 | Oct 08, 2023 | Any | 1 | € 270 | n.a. |
Oct 08, 2023 | Oct 15, 2023 | Any | 1 | € 250 | n.a. |
Oct 15, 2023 | Oct 20, 2023 | Any | 1 | € 230 | n.a. |
Oct 20, 2023 | Oct 22, 2023 | Any | 1 | € 250 | n.a. |
Oct 22, 2023 | Oct 27, 2023 | Any | 1 | € 230 | n.a. |
Oct 27, 2023 | Oct 29, 2023 | Any | 1 | € 250 | n.a. |
Oct 29, 2023 | Nov 03, 2023 | Any | 1 | € 210 | n.a. |
Nov 03, 2023 | Nov 05, 2023 | Any | 1 | € 194 | n.a. |
Nov 05, 2023 | Nov 10, 2023 | Any | 1 | € 176 | n.a. |
Nov 10, 2023 | Nov 12, 2023 | Any | 1 | € 174 | n.a. |
Nov 12, 2023 | Nov 17, 2023 | Any | 1 | € 158 | n.a. |
Nov 17, 2023 | Nov 19, 2023 | Any | 1 | € 194 | n.a. |
Nov 19, 2023 | Nov 24, 2023 | Any | 1 | € 195 | n.a. |
Nov 24, 2023 | Nov 26, 2023 | Any | 1 | € 215 | n.a. |
Nov 26, 2023 | Dec 01, 2023 | Any | 1 | € 195 | n.a. |
Dec 01, 2023 | Dec 03, 2023 | Any | 1 | € 194 | n.a. |
Dec 03, 2023 | Dec 08, 2023 | Any | 1 | € 176 | n.a. |
Dec 08, 2023 | Dec 10, 2023 | Any | 1 | € 194 | n.a. |
Dec 10, 2023 | Dec 15, 2023 | Any | 1 | € 176 | n.a. |
Dec 15, 2023 | Dec 17, 2023 | Any | 1 | € 194 | n.a. |
Dec 17, 2023 | Dec 22, 2023 | Any | 1 | € 195 | n.a. |
Dec 22, 2023 | Dec 29, 2023 | Tuesday Wednesday Thursday Friday Saturday Sunday |
1 | € 215 | n.a. |
Dec 29, 2023 | Jan 08, 2024 | Any | 2 | € 345 | n.a. |
Departure between 08:00 and 10:00
To be paid on the spot
Not included in the rental price:
Final Cleaning (mandatory): 85.00€
Refundable Security Deposit by credit card (mandatory): 300.00€
Late Arrival (on request): 50.00€
Tourist tax (mandatory): 4.00€ per person per day
Included in the rental price:
Utilities