Arts & Crafts Apartments  Maestri Di Pietra

(#589-2)

Accommodation Description

Maestri di Pietra is an elegant ground-floor apartment with an entrance on the dining room, fully equipped kitchen, double bedroom, bathroom with bathtub and a large living room with a double sofa bed.
In this room, via a modern staircase, there is access to the loft on which is arranged a sofa, a walk-in closet and a curious bathroom reached from a balcony overlooking the dining room.

License or registration number:

048017LTI7581

Rooms & Spaces

Access Floor

Dining room

  • Features:

    Air Conditioning, WiFi Internet, Dining Table, Television

Kitchen

  • Features:

    Air Conditioning, Well Equipped Kitchen, Oven, Freezer, Fridge, WiFi Internet, Dishwasher, Italian Coffee Machine

Bedroom

  • Features:

    Air Conditioning, WiFi Internet, Double Bed

Loft

  • Features:

    Air Conditioning, Sofa, WiFi Internet

Bathroom

  • Features:

    Hairdryer, Bidet, Shower, WiFi Internet, Basin, Bathtub, Toilet

Bathroom

  • Features:

    Hairdryer, Bidet, Shower, WiFi Internet, Basin, Toilet

Living room

  • Features:

    Air Conditioning, Sofa Bed Double, WiFi Internet, Loft, Satellite TV

Accommodation Amenities

  • Satellite Tv
  • Air Conditioning
  • Washing Machine
  • Dishwash
  • Well-equipped Kitchen
  • Child Ok
  • Heating
  • Microwave
  • Kitchen
  • Freezer
  • Iron
  • Shower
  • Fridge
  • Television
  • Coffee Machine
  • Stove
  • Hairdryer

Availability

September 2023

Sa Su Mo Tu We Th Fr
           01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            

October 2023

Sa Su Mo Tu We Th Fr
 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             

November 2023

Sa Su Mo Tu We Th Fr
       01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
             

December 2023

Sa Su Mo Tu We Th Fr
           01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

January 2024

Sa Su Mo Tu We Th Fr
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             

February 2024

Sa Su Mo Tu We Th Fr
         01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29  
             

March 2024

Sa Su Mo Tu We Th Fr
           01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

April 2024

Sa Su Mo Tu We Th Fr
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
             

May 2024

Sa Su Mo Tu We Th Fr
       01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             

June 2024

Sa Su Mo Tu We Th Fr
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
             

July 2024

Sa Su Mo Tu We Th Fr
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             

August 2024

Sa Su Mo Tu We Th Fr
         01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            

September 2024

Sa Su Mo Tu We Th Fr
 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
             

October 2024

Sa Su Mo Tu We Th Fr
     01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             

November 2024

Sa Su Mo Tu We Th Fr
           01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            

December 2024

Sa Su Mo Tu We Th Fr
 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             

January 2025

Sa Su Mo Tu We Th Fr
       01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             

February 2025

Sa Su Mo Tu We Th Fr
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
             
             

March 2025

Sa Su Mo Tu We Th Fr
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             

April 2025

Sa Su Mo Tu We Th Fr
     01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
             

May 2025

Sa Su Mo Tu We Th Fr
         01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            

June 2025

Sa Su Mo Tu We Th Fr
 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
             

July 2025

Sa Su Mo Tu We Th Fr
     01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             

August 2025

Sa Su Mo Tu We Th Fr
           01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
  •   Available
  •   Not Available

Prices

Start End Arrival Day Min. Nights Daily Weekly
Sep 24, 2023 Sep 29, 2023 Any 1 € 275 n.a.
Sep 29, 2023 Oct 01, 2023 Any 1 € 295 n.a.
Oct 01, 2023 Oct 06, 2023 Any 1 € 275 n.a.
Oct 06, 2023 Oct 08, 2023 Any 1 € 295 n.a.
Oct 08, 2023 Oct 15, 2023 Any 1 € 275 n.a.
Oct 15, 2023 Oct 20, 2023 Any 1 € 250 n.a.
Oct 20, 2023 Oct 22, 2023 Any 1 € 275 n.a.
Oct 22, 2023 Oct 27, 2023 Any 1 € 230 n.a.
Oct 27, 2023 Oct 29, 2023 Any 1 € 275 n.a.
Oct 29, 2023 Nov 03, 2023 Any 1 € 225 n.a.
Nov 03, 2023 Nov 05, 2023 Any 1 € 212 n.a.
Nov 05, 2023 Nov 10, 2023 Any 1 € 194 n.a.
Nov 10, 2023 Nov 12, 2023 Any 1 € 189 n.a.
Nov 12, 2023 Nov 17, 2023 Any 1 € 174 n.a.
Nov 17, 2023 Nov 19, 2023 Any 1 € 212 n.a.
Nov 19, 2023 Nov 24, 2023 Any 1 € 215 n.a.
Nov 24, 2023 Nov 26, 2023 Any 1 € 235 n.a.
Nov 26, 2023 Dec 01, 2023 Any 1 € 215 n.a.
Dec 01, 2023 Dec 03, 2023 Any 1 € 212 n.a.
Dec 03, 2023 Dec 08, 2023 Any 1 € 194 n.a.
Dec 08, 2023 Dec 10, 2023 Any 1 € 214 n.a.
Dec 10, 2023 Dec 15, 2023 Any 1 € 194 n.a.
Dec 15, 2023 Dec 17, 2023 Any 1 € 212 n.a.
Dec 17, 2023 Dec 22, 2023 Any 1 € 215 n.a.
Dec 22, 2023 Dec 29, 2023 Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday
1 € 235 n.a.
Dec 29, 2023 Jan 06, 2024 Any 2 € 380 n.a.
Jan 06, 2024 Jan 13, 2024 Any 1 € 194 n.a.
Jan 13, 2024 Jan 27, 2024 Any 1 € 202 n.a.
Jan 27, 2024 Jan 29, 2024 Any 1 € 194 n.a.
Jan 29, 2024 Feb 16, 2024 Any 1 € 174 n.a.
Feb 16, 2024 Mar 17, 2024 Any 1 € 192 n.a.
Mar 17, 2024 Mar 31, 2024 Any 1 € 233 n.a.
Mar 31, 2024 Apr 05, 2024 Any 1 € 259 n.a.
Apr 05, 2024 Apr 15, 2024 Any 2 € 330 n.a.
Apr 15, 2024 Apr 19, 2024 Any 1 € 265 n.a.
Apr 19, 2024 Apr 23, 2024 Any 1 € 295 n.a.
Apr 23, 2024 Apr 26, 2024 Any 1 € 265 n.a.
Apr 26, 2024 Apr 28, 2024 Any 1 € 295 n.a.
Apr 28, 2024 May 03, 2024 Any 1 € 265 n.a.
May 03, 2024 May 05, 2024 Any 1 € 295 n.a.
May 05, 2024 May 10, 2024 Any 1 € 265 n.a.
May 10, 2024 May 12, 2024 Any 1 € 295 n.a.
May 12, 2024 May 17, 2024 Any 1 € 265 n.a.
May 17, 2024 May 19, 2024 Any 1 € 295 n.a.
May 19, 2024 May 24, 2024 Any 1 € 265 n.a.
May 24, 2024 May 26, 2024 Any 1 € 295 n.a.
May 26, 2024 May 31, 2024 Any 1 € 265 n.a.
May 31, 2024 Jun 02, 2024 Any 1 € 295 n.a.
Jun 02, 2024 Jun 07, 2024 Any 1 € 265 n.a.
Jun 07, 2024 Jun 09, 2024 Any 1 € 295 n.a.
Jun 09, 2024 Jun 17, 2024 Any 1 € 355 n.a.
Jun 17, 2024 Jun 21, 2024 Any 1 € 265 n.a.
Jun 21, 2024 Jun 23, 2024 Any 1 € 295 n.a.
Jun 23, 2024 Jun 28, 2024 Any 1 € 265 n.a.
Jun 28, 2024 Jun 30, 2024 Any 1 € 330 n.a.
Jun 30, 2024 Jul 05, 2024 Any 1 € 305 n.a.
Jul 05, 2024 Jul 07, 2024 Any 1 € 330 n.a.
Jul 07, 2024 Jul 12, 2024 Any 1 € 305 n.a.
Jul 12, 2024 Jul 14, 2024 Any 1 € 330 n.a.
Jul 14, 2024 Jul 19, 2024 Any 1 € 305 n.a.
Jul 19, 2024 Jul 21, 2024 Any 1 € 330 n.a.
Jul 21, 2024 Jul 26, 2024 Any 1 € 305 n.a.
Jul 26, 2024 Jul 28, 2024 Any 1 € 330 n.a.
Jul 28, 2024 Aug 02, 2024 Any 1 € 305 n.a.
Aug 02, 2024 Aug 04, 2024 Any 1 € 330 n.a.
Aug 04, 2024 Aug 09, 2024 Any 1 € 305 n.a.
Aug 09, 2024 Aug 11, 2024 Any 1 € 330 n.a.
Aug 11, 2024 Aug 16, 2024 Any 1 € 305 n.a.
Aug 16, 2024 Aug 18, 2024 Any 1 € 330 n.a.
Aug 18, 2024 Aug 23, 2024 Any 1 € 305 n.a.
Aug 23, 2024 Aug 25, 2024 Any 1 € 330 n.a.
Aug 25, 2024 Aug 30, 2024 Any 1 € 305 n.a.
Aug 30, 2024 Sep 01, 2024 Any 1 € 320 n.a.
Sep 01, 2024 Sep 06, 2024 Any 1 € 295 n.a.
Sep 06, 2024 Sep 08, 2024 Any 1 € 320 n.a.
Sep 08, 2024 Sep 13, 2024 Any 1 € 295 n.a.
Sep 13, 2024 Sep 15, 2024 Any 1 € 320 n.a.
Sep 15, 2024 Sep 20, 2024 Any 1 € 275 n.a.
Sep 20, 2024 Sep 22, 2024 Any 1 € 295 n.a.
Sep 22, 2024 Sep 27, 2024 Any 1 € 275 n.a.
Sep 27, 2024 Sep 29, 2024 Any 1 € 295 n.a.
Sep 29, 2024 Oct 04, 2024 Any 1 € 275 n.a.
Oct 04, 2024 Oct 06, 2024 Any 1 € 295 n.a.
Oct 06, 2024 Oct 13, 2024 Any 1 € 275 n.a.
Oct 13, 2024 Oct 18, 2024 Any 1 € 250 n.a.
Oct 18, 2024 Oct 20, 2024 Any 1 € 275 n.a.
Oct 20, 2024 Oct 25, 2024 Any 1 € 230 n.a.
Oct 25, 2024 Oct 27, 2024 Any 1 € 275 n.a.
Oct 27, 2024 Nov 01, 2024 Any 1 € 225 n.a.
Nov 01, 2024 Nov 03, 2024 Any 1 € 212 n.a.
Nov 03, 2024 Nov 08, 2024 Any 1 € 194 n.a.
Nov 08, 2024 Nov 10, 2024 Any 1 € 189 n.a.
Nov 10, 2024 Nov 15, 2024 Any 1 € 174 n.a.
Nov 15, 2024 Nov 17, 2024 Any 1 € 212 n.a.
Nov 17, 2024 Nov 22, 2024 Any 1 € 215 n.a.
Nov 22, 2024 Nov 24, 2024 Any 1 € 235 n.a.
Nov 24, 2024 Nov 29, 2024 Any 1 € 215 n.a.
Nov 29, 2024 Dec 01, 2024 Any 1 € 212 n.a.
Dec 01, 2024 Dec 06, 2024 Any 1 € 194 n.a.
Dec 06, 2024 Dec 08, 2024 Any 1 € 214 n.a.
Dec 08, 2024 Dec 13, 2024 Any 1 € 194 n.a.
Dec 13, 2024 Dec 15, 2024 Any 1 € 212 n.a.
Dec 15, 2024 Dec 20, 2024 Any 1 € 215 n.a.
Dec 20, 2024 Dec 27, 2024 Monday
Tuesday
Thursday
Friday
Saturday
Sunday
1 € 235 n.a.
Dec 27, 2024 Dec 30, 2024 Any 2 € 380 n.a.
Arrival between 16:00 and 20:00
Departure between 08:00 and 10:00


To be paid on the spot
Not included in the rental price:
Bed Linen (additional set) (on request): 30.00€ per change
Final Cleaning (mandatory): 85.00€
Refundable Security Deposit by credit card (mandatory): 300.00€
Late Arrival (on request): 50.00€
Tourist tax (mandatory): 5.50€ per person per day

Included in the rental price:
Utilities