Villa Il Poggiolo
(#31)Description
Ancient private eighteenth-century Villa on three floors with lift, recently renovated keeping the original style, the spacious rooms with ceilings "caisson" in wood and brick floors, elegantly furnished with many antiques. The property is nestled in the green valley of Mugello, just 20 kilometers from Florence. The Villa's location provides easy access to other major regional centers such as Siena, Lucca, Pisa; It is also possible train connections starting from Borgo San Lorenzo station. The Villa is surrounded by a large park partially fenced of 20.000m² where there is alsoa fenced farm where lives a family. In the park is inserted the oval swimming pool equipped for the exclusive use of guests (8m. x 4,5m. prof. 160cm.). The property also has an outdoor area for outdoor dining. Wi-Fi free. Private parking in the property.
In the back of the villa there is the accomodation of the receptionist also responsible for the maintenance of the park and swimming-pool.
The Villa is located at 7km. from "Borgo San Lorenzo", at 10 km away. from "Vicchio" (birthplace of Giotto and Fra Angelico), at 20km. from Florence, at 18km. from the "Barberino Designer Outlet" (over 100 stores of major brands of Italian and international fashion) and Lake "Bilancino" (canoeing, sailing, windsurfing), at 13km. the "Poggio dei Medici Golf Club",10km away riding stables.
Interior Description
Ancient eighteenth-century villa of about 700 square meters.
On the ground floor: entrance hall; game room; billiard room; covered loggia.
On the first floor: living room; lounge / living room with fireplace and TV; 1 bathroom (toilet); large dining room; room for breakfast with TV (from here, a flight of stairs leads to the laundry / ironing room); kitchen equipped with five burners, electric oven, wood stove, fridge, freezer, coffee machine, dishwasher; 2 double bedrooms each with ensuite bathroom with shower (toilet / bidet); 1 double bedroom with ensuite bathroom with bath (toilet / bidet).
On the second floor: 1 double bedroom with bathroom with tub / shower (toilet / bidet); 1 bedroom with two single beds; 1 bathroom with tub / shower (toilet / bidet); 1 suite with double bed and bathroom with tub / shower (toilet / bidet).
Comfortable furniture with period furniture.
Amenities
- Swimmingpool
- Internet Wifi
- Near Village
- Panoramic View Hill
- Baby Bed
- Parking
- Garden
- Internet
- Near Water
- Fishing
- Swimmingpool
- Satellite Tv
- Independent Unit
- Panoramic View
- Washing Machine
- Dishwash
- Fireplace
- Lift
- Child Ok
- Heating
- Garden Furniture
- Garden
- Kitchen
- Freezer
- Al Fresco
- Bath Tub
- Shower
- Fridge
- Television
- Coffee Machine
- Stove
- Patio
Location Poggiolo-salaiole, Tuscany, Italy
Places near the property:
- Distance to Shops: 7 km
- Distance to Restaurant: 7 km
- Distance to Main City: Firenze 20 km
- Distance to Railway Station: 7 km
- Distance to Airport: 30 km
Availability
April 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
June 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
July 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
September 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
October 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
December 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
February 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | ||||
March 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
April 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
June 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
July 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
September 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
November 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
December 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2023
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
- Available
- Not Available
Prices
Start | End | Arrival Day | Min. Nights | Daily | Weekly |
---|---|---|---|---|---|
Jan 09, 2021 | May 22, 2021 | Any | 4 | € 462 | € 3231 |
May 22, 2021 | Jun 12, 2021 | Any | 7 | € 616 | € 4308 |
Jun 12, 2021 | Jun 26, 2021 | Any | 4 | € 528 | € 3692 |
Jun 26, 2021 | Jul 10, 2021 | Any | 4 | € 573 | € 4000 |
Jul 10, 2021 | Aug 21, 2021 | Any | 4 | € 616 | € 4308 |
Aug 21, 2021 | Aug 28, 2021 | Any | 4 | € 573 | € 4000 |
Aug 28, 2021 | Sep 04, 2021 | Any | 4 | € 528 | € 3692 |
Sep 04, 2021 | Dec 18, 2021 | Any | 4 | € 462 | € 3231 |
Dec 18, 2021 | Jan 08, 2022 | Any | 4 | € 528 | € 3692 |
Departure between 08:00 and 10:00
Pool open from 1 May to 30 September
Not included in the rental price and to be paid on the spot:
Final Cleaning (mandatory): 200.00€
Refundable Security Deposit (mandatory): 1000.00€
Electricity (mandatory): 0.45€ per kWh
Heating: 5.50€ per cubic meter
Gas (mandatory): 5.50€ per cubic meter
Tourist tax (mandatory): 1.50€ per person per day
Included in the rental price:
Bed linen and towels (weekly changed)
Internet Wifi
High chair
Babycot