Bargello Penthouse Luxury Apartment In Florence By
#803Licence or registration number: CIN: IT048017B4DQYZUP8Z / CIR: 048017CAV0527
Description
Outdoor spaces include a beautiful terrace and an inner courtyard in the beating heart of Florence. For those who wish to stay in shape, a private gym complete with state-of-the-art Technogym machines is available.
Access is via private elevator for total exclusivity. This residence is perfect for events, dinners and unforgettable stays in a welcoming and unmistakably Florentine environment.
Daily tidying up (except Sunday) included in the rental price
Interior Description
A unique accommodation in terms of size and quality of restoration, equipped with every comfort and immersed in absolute luxury just a minute's walk from the Duomo.
Rooms & Spaces
Shared Spaces
-
Features:
Exercise Equipment, WiFi Internet
Access Floor (Floor: 3)
-
Features:
Air Conditioning, Sofa, WiFi Internet, Dining Table, Satellite TV
-
Features:
Air Conditioning, Well Equipped Kitchen, Oven, Freezer, Fridge, WiFi Internet, Dishwasher, Italian Coffee Machine, American Coffee Machine, Microwave, Stove Top
-
Features:
Bidet, WiFi Internet, Basin, Toilet
-
Features:
Air Conditioning, Bidet, Shower, WiFi Internet, Basin, Double Bed, Satellite TV, Toilet
-
Features:
Air Conditioning, Bidet, Shower, WiFi Internet, Basin, Double Bed, Satellite TV, Toilet
-
Features:
Air Conditioning, Bidet, Shower, WiFi Internet, Basin, Double Bed, Satellite TV, Toilet
-
Features:
Air Conditioning, Bidet, Shower, WiFi Internet, Basin, Double Bed, Satellite TV, Toilet
-
Features:
Dryer, Basin, Washing Machine
Level: -1
-
Features:
Air Conditioning, Shower, WiFi Internet, Basin, Double Bed, Satellite TV, Toilet
Amenities
- Internet Wifi
- Wellness
- In Village
- Panoramic View City
- Pets Allowed on Request
- Satellite Tv
- Air Conditioning
- Jacuzzi Bathtub
- Washing Machine
- Dishwasher
- Well-Equipped Kitchen
- Lift
- Child-Friendly
- Heating
- Microwave
- Kitchen
- Freezer
- Iron
- Bath Tub
- Shower
- Fridge
- Television
- Coffee Machine
- Stove
- Hairdryer
Location
Places near the property
- Distance to Main City: 0.01 km
- Distance to Railway Station: 1.2 km
- Distance to Airport: 9.7 km
- Distance to Shops: 0.08 km
- Distance to Restaurant: 0.07 km
Availability
- Available
- On Request
- Not Available
Price List
| Period | Min. Nights | Arrival Day | Capacity | Daily | Weekly |
|---|---|---|---|---|---|
| Apr 17, 2026 - Apr 18, 2026 | 1 | Any | 10 | € 1404 | n.a. |
| 6 | € 1362 | n.a. | |||
| 4 | € 1334 | n.a. | |||
| Apr 18, 2026 - May 01, 2026 | 2 | Any | 10 | € 1404 | n.a. |
| 6 | € 1362 | n.a. | |||
| 4 | € 1334 | n.a. | |||
| May 01, 2026 - May 03, 2026 | 2 | Any | 10 | € 1588 | n.a. |
| 6 | € 1540 | n.a. | |||
| 4 | € 1509 | n.a. | |||
| May 03, 2026 - May 04, 2026 | 1 | Any | 10 | € 1588 | n.a. |
| 6 | € 1540 | n.a. | |||
| 4 | € 1509 | n.a. | |||
| May 04, 2026 - May 12, 2026 | 2 | Any | 10 | € 1588 | n.a. |
| 6 | € 1540 | n.a. | |||
| 4 | € 1509 | n.a. | |||
| May 12, 2026 - May 13, 2026 | 1 | Any | 10 | € 1588 | n.a. |
| 6 | € 1540 | n.a. | |||
| 4 | € 1509 | n.a. | |||
| May 13, 2026 - May 18, 2026 | 2 | Any | 10 | € 1588 | n.a. |
| 6 | € 1540 | n.a. | |||
| 4 | € 1509 | n.a. | |||
| May 18, 2026 - May 19, 2026 | 1 | Any | 10 | € 1588 | n.a. |
| 6 | € 1540 | n.a. | |||
| 4 | € 1509 | n.a. | |||
| May 19, 2026 - May 28, 2026 | 2 | Any | 10 | € 1588 | n.a. |
| 6 | € 1540 | n.a. | |||
| 4 | € 1509 | n.a. | |||
| May 28, 2026 - May 29, 2026 | 1 | Any | 10 | € 1588 | n.a. |
| 6 | € 1540 | n.a. | |||
| 4 | € 1509 | n.a. | |||
| May 29, 2026 - Jun 01, 2026 | 2 | Any | 10 | € 1588 | n.a. |
| 6 | € 1540 | n.a. | |||
| 4 | € 1509 | n.a. | |||
| Jun 01, 2026 - Jun 08, 2026 | 2 | Any | 10 | € 1947 | n.a. |
| 6 | € 1889 | n.a. | |||
| 4 | € 1850 | n.a. | |||
| Jun 08, 2026 - Jun 18, 2026 | 2 | Any | 10 | € 2122 | n.a. |
| 6 | € 2058 | n.a. | |||
| 4 | € 2016 | n.a. | |||
| Jun 18, 2026 - Jul 01, 2026 | 2 | Any | 10 | € 1947 | n.a. |
| 6 | € 1889 | n.a. | |||
| 4 | € 1850 | n.a. | |||
| Jul 01, 2026 - Aug 01, 2026 | 2 | Any | 10 | € 1666 | n.a. |
| 6 | € 1616 | n.a. | |||
| 4 | € 1583 | n.a. | |||
| Aug 01, 2026 - Sep 01, 2026 | 2 | Any | 10 | € 1366 | n.a. |
| 6 | € 1325 | n.a. | |||
| 4 | € 1298 | n.a. | |||
| Sep 01, 2026 - Oct 01, 2026 | 2 | Any | 10 | € 1744 | n.a. |
| 6 | € 1692 | n.a. | |||
| 4 | € 1657 | n.a. | |||
| Oct 01, 2026 - Oct 18, 2026 | 2 | Any | 10 | € 1698 | n.a. |
| 6 | € 1647 | n.a. | |||
| 4 | € 1613 | n.a. | |||
| Oct 18, 2026 - Nov 01, 2026 | 2 | Any | 10 | € 1665 | n.a. |
| 6 | € 1615 | n.a. | |||
| 4 | € 1582 | n.a. | |||
| Nov 01, 2026 - Dec 01, 2026 | 2 | Any | 10 | € 1000 | n.a. |
| 6 | € 970 | n.a. | |||
| 4 | € 950 | n.a. | |||
| Dec 01, 2026 - Dec 30, 2026 | 2 | Any | 10 | € 975 | n.a. |
| 6 | € 946 | n.a. | |||
| 4 | € 926 | n.a. | |||
| Dec 30, 2026 - Jan 01, 2027 | 2 | Any | 10 | € 2500 | n.a. |
| 6 | € 2425 | n.a. | |||
| 4 | € 2375 | n.a. | |||
| Jan 01, 2027 - Jan 04, 2027 | 2 | Any | 10 | € 1200 | n.a. |
| 6 | € 1164 | n.a. | |||
| 4 | € 1140 | n.a. |
Policies
For bookings with a reduced capacity some rooms may not be available.
Departure between 08:00 and 10:00
To be paid on the spot
Not included in the rental price:
Final Cleaning (mandatory): 200.00€
Refundable Security Deposit by credit card (mandatory): 500.00€
Late Arrival (on request): 30.00€
Tourist tax (mandatory): 6.00€ per person per day
Included in the rental price:
Bed Linen and Towels (initial set)
Heating
Utilities
Internet Wifi
Air conditioning
High chair (on request)
Babycot
Indoor Jacuzzi
Pets (on request)
- 25% of the rental price if the cancellation is made up to 45 days prior to the arrival.
- 100% of the rental price if the cancellation is made between 44 days and the arrival day or in case of no-show.